
Type | VEHICLES CARRIER |
IMO number | 8911267 |
Call sign | 9LU2726 |
Flag | Sierra - Leone |
Port of registry | Freetown |
Builder | USUKI SHIPYARD Co.,Ltd,Oita,Japan |
Built date | May 27, 1990 |
LOA (lenght over all) | abt. 109.60 M |
Breadth | abt. 21.00 M |
Depth | abt. 8.506 M to freeboard deck |
Gross tonnage (GRT) | 9999 |
Net tonnage (NRT) | 3492 |
Dead weight | 5228MT |
Main engine | 2cycle single acting turbo charged with aircooler diesel engine 1 set Generator Engines: Enclosed ventilated dripproof/500KVA/2sets |
Fuel consumption | C/P Speed/Cons: abt. 11.0 knots on 10.0M/T Speed/consumption is valid upto and including Beaufort 3 wind conditions and Douglas seastate 3 HFO abt.10.0 MT Plus A/E abt.0.0 MT (TOTAL 10.0M/T) |
