
Photo from marinetraffic.com
| Type | RO-RO |
| IMO number | 9036600 |
| Call sign | 9LU2927 |
| Flag | Sierra - Leone |
| Port of registry | Freetown |
| Builder | KAMBARA MARINE DEPT.&SHIPBUILDING CO., LTD. |
| Built date | 1991-12-09 |
| LOA (lenght over all) | 129.40m |
| Breadth | 20.00m |
| Depth | 11.76m |
| Gross tonnage (GRT) | 9999 |
| Net tonnage (NRT) | 5772 |
| Dead weight | 2767 K/T |
| Service speed | Abt 18.00 knots |
